Academic Degrees, Departments and Educational Programs in the Faculty
Academic Degrees Awarded by the Faculty:
B.Sc.
Diploma.
M.Sc.
Ph.D.
Scientific Departments :
Scientific Department | |
1 | Mathematical and Engineering Physics |
2 | Power and Electrical Machines Engineering |
3 | Computers and Control Systems Engineering |
4 | Mechanical Power Engineering |
5 | Production & Mechanical Design Engineering |
6 | Textile and Spinning Engineering |
7 | Architecture Engineering |
8 | Structural Engineering |
9 | Irrigation and Hydraulics Engineering |
10 | Public Works Engineering |
11 | Electronics and Communication Engineering |
Specific Programs:
Program |
Coordinating Department of the Program | Number of Programs | |
1 | Electrical Engineering Program | Electrical Power and Machines Engineering Department | 1 |
2 | Computer and Systems Engineering Program | Computers and Systems Engineering Department | 1 |
3 | Mechanical Power Engineering Program | Mechanical Power Engineering Department | 1 |
4 | Production Engineering and Mechanical Design Program | Production Engineering and Mechanical Design Department | 1 |
5 | Textile Engineering Program | Textile Engineering Department | 1 |
6 | Architecture Program | Architecture Department | 1 |
7 | Civil Engineering Program | Structural Engineering, Irrigation and Hydraulics Engineering, Public Works Engineering Departments | 1 |
8 | Electronics and Communications Engineering Program | Electronics and Communications Engineering Department | 1 |
9 | Communications and Information Technology Engineering Program | Higher Committee for Specific Programs | 1 |
10 | Building and Construction Engineering Program | Higher Committee for Specific Programs | 1 |
11 | Biomedical Engineering Program | Higher Committee for Specific Programs | 1 |
12 | Mechatronics Engineering Program | Higher Committee for Specific Programs | 1 |
13 | Chemical and Environmental Engineering Program | Higher Committee for Specific Programs | 1 |
14 | Emerging and Sustainable Energy Engineering Program | Higher Committee for Specific Programs | 1 |
15 | Infrastructure Engineering Program | Higher Committee for Specific Programs | 1 |
- Total number of educational programs at the faculty of Engineering: 15 programs.
- Number of programs already implemented: 15 programs.
- Number of programs with graduates: 12 programs