The graduate programs offered to international students at the college
Scientific department | Diploma programs | Master's programs | Doctoral programs | The number of programs |
Mathematics and engineering physics | -Engineering Mathematics -Engineering Physics | Engineering Mathematics -Engineering Physics | 4 | |
Electrical Engineering | - Electrical Power Systems - Electrical Machines - Power Electronics - High Voltage -Power System Protection - Renewable | -Electrical Engineering | -Electrical Engineering | 8 |
Computer Engineering and Control Systems | - Control Engineering - Computer Engineering | -Computer Engineering and Control Systems | -Computer Engineering and Control Systems | 4 |
Mechanical Power Engineering | -Power Plants Engineering -Hydraulic Machines Engineering -Combustion Engineering -Refrigeration and Air Conditioning | - Power Engineering | - Power Engineering | 6 |
Production Engineering and Mechanical Design | - Design Engineering Manufacturing Engineering | - Design and Manufacturing Engineering | - Design and Manufacturing Engineering | 4 |
Textile Engineering | -Spinning Engineering - Weaving Engineering -Knitting and Ready -Made Garments Engineering - Technical Textiles - Textile Equipments -Management of Textile Mills | - Textile Engineering | - Textile Engineering | 8 |
Architectural Engineering | -Architectural Engineering | -Architectural Engineering | -Architectural Engineering | 3 |
Structural Engineering | - Structural Engineering - Reinforced Concrete - Steel Structures -Engineering and Technology of Materials -Construction Management -Geotechnical Engineering | - Structural Engineering | - Structural Engineering | 8 |
Irrigation and Hydraulic Engineering | - Engineering water structures | - Irrigation and Hydraulic Engineering | - Irrigation and Hydraulic Engineering | 3 |
Public Works Engineering | -Engineering Surveying -Railway Engineering -Transport Planning And Traffic Engineering -Highway and Airport Engineering | - Public Works Engineering | - Public Works Engineering | 6 |
electronics engineering and communications | - Electronics Engineering - Biomedical Engineering -Electrical Communications | - electronics engineering and communications | - electronics engineering and communications | 5 |
Environmental engineering management and technology | Environmental engineering management and technology | 1 | ||
Total |
60 |